Fees correct as of November 2024
Service | Cost |
---|---|
New patient adult examination (includes standard x-rays) | £75 |
New patient child examination | £55 |
Routine adult examination | £50 |
Routine child examination | £35 |
Specialist consultation | from £150 |
Consultation | £30 |
Imaging Type | Cost |
---|---|
Small x-ray | £15 |
Panoramic X-ray (OPG) | £65 |
CBCT scan | from £129 |
Service | Cost |
---|---|
Non-registered emergency Adult (inclusive of 1 small x-ray) | £85 |
Non-registered emergency Child (inclusive of 1 small x-ray) | £65 |
Cleaning Type | Cost |
---|---|
Guided Biofilm Therapy | £89 |
Routine Clean | £69 |
Procedure | Cost |
---|---|
Porcelain Veneer/Crown | from £899 per tooth |
Composite Veneers or Bonding | from £399 per tooth |
Cosmetic fillings | from £139 per filling |
Teeth whitening | from £395 for upper & lower |
Treatment | Cost |
---|---|
Consultation with the implantologist | £30 |
Clinical assessment (including small 2D x-rays) | From £55 |
OPG (full jaw) x-ray | £45 |
High definition 3D CT Scan | From £129 |
Replacement of a single tooth (implant + crown) | £2,750 |
Stabilisation Type | Cost |
---|---|
Using existing denture | from £4,000 |
Requiring a new denture | from £5,500 |
Imaging Type | Cost |
---|---|
CT scan | from £129 |
OPT X-ray | from £45 |
Service | Cost |
---|---|
Implant Consultation | £30 |
Implant | from £1,500 |
Implant Crown | £1,250 |
Fixed “teeth in a day” | from £15,000 |
Implant Overdenture | from £5,495 |
Bone Grafts | from £500 |
Braces Type | Cost |
---|---|
Fixed Metal Braces | From £2450 single arch From £3900 dual arch |
Fixed Ceramic Braces | From £2950 single arch From £4400 dual arch |
Lingual Braces | From £3800 single arch From £7950 dual arch |
Invisalign Braces |
Express £1495 single arch £1950 dual arch Lite £2450 single arch £2950 dual arch Full from £4195 |
Service | Cost |
---|---|
Specialist Periodontal Consultation | £185 |
Non-surgical Periodontal Therapy | from £260 |
Periodontal Surgery | from £500 |
Periodontal Regeneration | £850 per site |
Crown Lengthening | from £500 |
Service | Cost |
---|---|
Root canal treatment provided by a Root Canal Expert using the latest Zeiss® Extaro Microscope | From £495 per tooth |
Service | Cost |
---|---|
Beautiful life-like dentures made by skilled technicians | From £950 |
Want to get started right away? Smilemakers are delighted to offer you the option of 0% interest free credit and you can spread the cost of your treatment into manageable monthly payments. There’s no need for you to worry… just provide us with a few details and we’ll do the rest.
This payment facility has been really popular with a lot of our patients requiring or choosing particular treatments which they were unable to fund all at once. Rather than having to wait and save for the life-changing treatments, they opted to spread the cost and were able to get started straight away.
If you have any questions about our finance options, please call our friendly team.
0% APR
There is a minimum transaction of £250 required with this option and payment terms range between 6 and 12 months.
9.9% APR
The minimum transaction for this option is £1,000 and payment terms range between 24 and 60 months.
*Finance available to UK residents aged 18 and above. Credit subject to status. Smilemakers is authorised and regulated by the Financial Conduct Authority under registration number 737333.
We’re open Monday-Friday, and Saturdays by appointment only